Seeded Drivers since march 2008 until august 2008 (applied to september 2008) |
|||||
Pos | Drivers | Nat | Pts | Coef | |
1 | Murano | FRA | 4604.46 | 1.000 | |
2 | Alx.it | ITA | 4475.69 | 0.940 | |
3 | Brmileski | BRA | 3138.54 | 0.880 | |
4 | Hedo | FRA | 2901.49 | 0.844 | |
5 | maclape | ESP | 2808.35 | 0.808 | |
6 | Googol | FIN | 2665.17 | 0.772 | |
7 | Reckdal | BRA | 2450.96 | 0.748 | |
8 | Raska | CH | 2448.90 | 0.724 | |
9 | Akouk | GRE | 2431.18 | 0.700 | |
10 | TuomoH | FIN | 2129.07 | 0.676 | |
11 | Herbal | HUN | 1915.55 | 0.652 | |
12 | Tony | RUS | 1612.45 | 0.628 | |
13 | Shuher | RUS | 1422.73 | 0.616 | |
14 | Luketes | BRA | 1377.80 | 0.604 | |
15 | Gnomo | BRA | 1276.49 | 0.592 | |
16 | Alexwolf79 | ITA | 1276.14 | 0.580 | |
17 | Buka | UKR | 1182.20 | 0.568 | |
18 | Giangy92 | ITA | 1046.63 | 0.556 | |
19 | Trigger Happy | CZE | 885.23 | 0.544 | |
20 | hangman | FIN | 843.22 | 0.532 | |
21 | Luli | PRT | 768.75 | 0.520 | |
22 | Lucas Marquetti | BRA | 765.01 | 0.508 | |
23 | cico_89 ** | ITA | 747.40 | 0.472 | |
24 | Robylu | ITA | 738.39 | 0.496 | |
25 | JTarJ | FRA | 709.68 | 0.484 | |
26 | Claudio Benzi | ITA | 655.25 | 0.460 | |
27 | Madd Dogg | HUN | 633.13 | 0.448 | |
28 | Jim451 | FRA | 552.67 | 0.436 | |
29 | Hermelino | BRA | 546.43 | 0.424 | |
30 | EduHCS | BRA | 502.59 | 0.412 | |
>30 | other drivers | 0.400 | |||
Ranking and coef don't match because of penalty (*) or bonus (**) (see results of current or previous months for more details). |