DRIVERS : RACE PODIUMS
Number of podiums (1st + 2nd + 3rd).

Number of drivers : 312

1°) 247 podiums (110+81+56) : Alx.it (ITA)

2°) 235 podiums (52+93+90) : Akouk (GRE)

3°) 206 podiums (123+56+27) : Alexwolf79 (ITA)

4°) 155 podiums (72+45+38) : Jo.sk (FRA)

5°) 147 podiums (55+52+40) : MagicJ (GER)

6°) 117 podiums (43+41+33) : Murano (FRA)

7°) 114 podiums (33+37+44) : TuomoH (FIN)

8°) 113 podiums (31+44+38) : Raska (CH)

9°) 85 podiums (47+25+13) : Richard Keen (GBR)

10°) 85 podiums (21+27+37) : Tony (RUS)

11°) 83 podiums (37+27+19) : maclape (ESP)

12°) 78 podiums (50+18+10) : Soltys (POL)

13°) 78 podiums (22+37+19) : Reh (GER)

14°) 72 podiums (35+22+15) : JR Zullo (BRA)

15°) 72 podiums (12+28+32) : AleksiNir (FIN)

16°) 65 podiums (18+22+25) : Robylu (ITA)

17°) 61 podiums (14+18+29) : Buka (UKR)

18°) 57 podiums (14+15+28) : C. Bohessef (BRA)

19°) 55 podiums (17+14+24) : majortom (GER)

20°) 53 podiums (18+19+16) : Reckdal (BRA)

21°) 53 podiums (15+25+13) : Luketes (BRA)

22°) 49 podiums (20+15+14) : LongBow (SLO)

23°) 45 podiums (20+15+10) : Patte (ITA)

24°) 42 podiums (16+12+14) : fogoRJ (BRA)

25°) 41 podiums (22+13+6) : SnakeJulio (BRA)

26°) 38 podiums (8+18+12) : Googol (FIN)

27°) 37 podiums (6+14+17) : Trigger Happy (CZE)

28°) 34 podiums (18+15+1) : Alonso(2) (CRO)

29°) 34 podiums (15+14+5) : Mr.J (FIN)

30°) 33 podiums (6+12+15) : Brmileski (BRA)

31°) 31 podiums (7+15+9) : Cole Trickle (USA)

32°) 30 podiums (13+11+6) : Claudio Benzi (ITA)

33°) 29 podiums (10+10+9) : Hedo (FRA)

34°) 28 podiums (8+6+14) : Mszostus (POL)

35°) 28 podiums (4+11+13) : JTarJ (FRA)

36°) 26 podiums (18+6+2) : Fabiano (BRA)

37°) 24 podiums (12+10+2) : IceGlenn (SWE)

38°) 24 podiums (10+9+5) : Tick1983 (BRA)

39°) 23 podiums (5+9+9) : MoPower (AUT)

40°) 23 podiums (3+12+8) : hangman (FIN)

41°) 22 podiums (2+8+12) : Ginseng (GER)

42°) 21 podiums (4+4+13) : Shane (CRO), XYY (GER)

44°) 21 podiums (3+10+8) : Justyna Swiergiel (POL)

45°) 20 podiums (4+7+9) : Shuher (RUS)

46°) 18 podiums (9+5+4) : Good Riddance (NLD)

47°) 18 podiums (6+9+3) : Masakari (HUN)

48°) 17 podiums (5+7+5) : Moged (RUS)

49°) 17 podiums (3+8+6) : Daniel_89 (FIN), Mplume (BEL)

51°) 17 podiums (3+4+10) : Madd Dogg (HUN)

52°) 16 podiums (10+2+4) : WGooden (USA)

53°) 16 podiums (7+6+3) : SPFC (BRA)

54°) 16 podiums (4+3+9) : Haruna (USA)

55°) 15 podiums (9+2+4) : Lorenzo (POL)

56°) 15 podiums (5+4+6) : Tilty (EST)

57°) 15 podiums (4+5+6) : MATT(2) (BRA)

58°) 15 podiums (3+6+6) : bachibuzuk (ARG)

59°) 14 podiums (5+7+2) : Tizio (ITA)

60°) 14 podiums (4+5+5) : Oleksa (UKR)

61°) 14 podiums (3+5+6) : Vilkku (FIN)

62°) 14 podiums (0+3+11) : kuba (POL)

63°) 13 podiums (6+5+2) : bBad (ZAF)

64°) 13 podiums (4+5+4) : Sonic (ITA)

65°) 13 podiums (4+4+5) : Bongo Bonzol (CHL)

66°) 13 podiums (1+6+6) : Topi (FIN)

67°) 13 podiums (1+4+8) : Dan Hakulin (CZE), Maurício (BRA)

69°) 12 podiums (8+3+1) : Dornelles (BRA)

70°) 12 podiums (5+5+2) : R.9 (FRA)

71°) 12 podiums (4+5+3) : J4ber (FIN)

72°) 12 podiums (4+4+4) : Warren T (CHL)

73°) 12 podiums (3+5+4) : Mizzamar (HUN)

74°) 12 podiums (2+1+9) : Luca Rosworth (ATG)

75°) 11 podiums (4+4+3) : Michael Adamczuk

76°) 11 podiums (3+2+6) : Cabral (BRA), Serginho (BRA)

78°) 11 podiums (3+1+7) : Fabricio (BRA)

79°) 11 podiums (2+3+6) : Nico (ITA)

80°) 10 podiums (6+2+2) : Suppa (ITA)

81°) 10 podiums (5+4+1) : Imola (FRA)

82°) 10 podiums (5+2+3) : tooomek (POL)

83°) 10 podiums (3+3+4) : VICTORYY (FIN)

84°) 10 podiums (1+5+4) : Primeracer (BRA)

85°) 10 podiums (1+4+5) : Gzehoo (POL)

86°) 10 podiums (1+3+6) : gattazzo (ITA)

87°) 9 podiums (7+2+0) : Gera (POL)

88°) 9 podiums (4+1+4) : Zegarek (GER)

89°) 9 podiums (3+4+2) : Richie (FRA)

90°) 9 podiums (3+3+3) : Tesla (SER)

91°) 9 podiums (3+0+6) : Mikair (GER)

92°) 9 podiums (2+3+4) : H‑max (CZE)

93°) 9 podiums (1+2+6) : Sun (JPN)

94°) 9 podiums (0+4+5) : Trautman (ITA)

95°) 8 podiums (7+0+1) : Geforcy (NLD)

96°) 8 podiums (6+2+0) : Gomez (EST)

97°) 8 podiums (5+3+0) : Thomas Grossi (ITA)

98°) 8 podiums (5+1+2) : PsEG (USA)

99°) 8 podiums (5+0+3) : MissileSurfer (USA)

100°) 8 podiums (3+5+0) : ZED (USA)

101°) 8 podiums (3+3+2) : K3RmiT (CH)

102°) 8 podiums (3+2+3) : Mexmarkus (AUT)

103°) 8 podiums (1+5+2) : PEB1985 (RUS)

104°) 8 podiums (1+2+5) : MaZuffeR (FIN)

105°) 8 podiums (0+5+3) : Giangy92 (ITA)

106°) 8 podiums (0+4+4) : Admo (GBR), Mark Burnett

108°) 8 podiums (0+1+7) : Gnappo (ITA)

109°) 7 podiums (5+1+1) : tommyiknow

110°) 7 podiums (5+0+2) : Ice² (CH)

111°) 7 podiums (4+1+2) : MissPink (BEL), Senna(2) (ITA)

113°) 7 podiums (4+0+3) : Giuseppe Scioli (ITA)

114°) 7 podiums (3+2+2) : Fabio Reginati (ITA), HermeS (BRA), Muzbang (FRA), SGroe (AUT)

118°) 7 podiums (3+1+3) : JMFangio (FRA)

119°) 7 podiums (2+2+3) : Jarno (FRA)

120°) 7 podiums (1+3+3) : Gnomo (BRA), Herbal (HUN), ncalvertuk (GBR), Roni (HUN)

124°) 7 podiums (1+1+5) : cico_89 (ITA), Mariusz (POL)

126°) 7 podiums (0+4+3) : Rj Racing (ITA)

127°) 7 podiums (0+1+6) : Luli (PRT)

128°) 6 podiums (5+1+0) : DrAanik (BLR)

129°) 6 podiums (4+2+0) : Vit (RUS)

130°) 6 podiums (4+0+2) : Danonak (POL)

131°) 6 podiums (3+2+1) : João Carlos (BRA)

132°) 6 podiums (3+1+2) : Michael Paschy (GER), Shynha (BRA)

134°) 6 podiums (2+1+3) : Mackdoo (FRA)

135°) 6 podiums (1+3+2) : Amedeo Sorvessi (ITA), kuz22kuz (ITA)

137°) 6 podiums (1+2+3) : ChillyDog (USA), Sauber11 (ISR)

139°) 6 podiums (0+3+3) : LWing (GER)

140°) 6 podiums (0+2+4) : DA5ID (MLT), it (ITA), sgoodwin (CAN)

143°) 6 podiums (0+1+5) : dzz (USA)

144°) 5 podiums (4+0+1) : Crowella (AUS), Momo (KEN)

146°) 5 podiums (2+2+1) : H. Bonadio (BRA)

147°) 5 podiums (2+1+2) : Mike Nike (GER)

148°) 5 podiums (1+3+1) : RudyOosterndijk (GER)

149°) 5 podiums (1+2+2) : Coulthard (RUS), Freemy (HUN), MagWag (NLD), Rizhmo (BEL), Rocketracer, Thecactusman (ITA)

155°) 5 podiums (0+5+0) : GPdogg (ITA)

156°) 5 podiums (0+3+2) : Karting (GBR), Lucas Marquetti (BRA), nolb (GER), Spinto (ITA), Zergs4ever (GER)

161°) 5 podiums (0+0+5) : RPR (FIN)

162°) 4 podiums (3+0+1) : nos350hp (ITA)

163°) 4 podiums (2+2+0) : Calders (GBR)

164°) 4 podiums (2+1+1) : Fitschi (USA)

165°) 4 podiums (1+3+0) : Ziffs (CAN)

166°) 4 podiums (1+2+1) : Areen (POL), Fred Manoha (IRL), Srpurdy (CAN)

169°) 4 podiums (1+1+2) : Bende (HUN), Ford9 (CAN), GRB (GBR), Tales (BRA), Yurijack (BRA)

174°) 4 podiums (0+4+0) : GR Speedster (MEX)

175°) 4 podiums (0+3+1) : Lexx_G (RUS)

176°) 4 podiums (0+1+3) : aussieinva (USA), Bgcatfan (USA), BGW (RUS), Dany (GER), Jamil (BRA), slavia (CZE), TaxMgr (USA)

183°) 4 podiums (0+0+4) : xxflip (PRT)

184°) 3 podiums (2+0+1) : LorSong (RUS)

185°) 3 podiums (1+2+0) : Generallyman(1) (FRA), Migreg (FRA)

187°) 3 podiums (1+1+1) : Fragster (SWE), R.7 (FRA)

189°) 3 podiums (1+0+2) : Andrzej Witecki (POL), Heguli (FIN), Mix2Pix

192°) 3 podiums (0+3+0) : Artattack (ITA), Zaba (CZE)

194°) 3 podiums (0+2+1) : CrazyCoyote (BIH)

195°) 3 podiums (0+1+2) : Darjo (ITA), Dulkinas (LTU), Johnny B (NLD), mange (SWE), NaWaK (FRA)

200°) 3 podiums (0+0+3) : Analytico (NLD), Thomas (ITA)

202°) 2 podiums (1+1+0) : Johnny Fitscher (USA), Pavel Jelinek (CZE), Roman Pache (CH), TuomoK (FIN), Will (BRA)

207°) 2 podiums (1+0+1) : I.Zolotov (RUS), Ian Vergun (SWE), JoBi (GER), MegaManX (BRA), Rafael Brandão (BRA), Raibe (FIN), Shadow89 (RUS), Tez (USA)

215°) 2 podiums (0+2+0) : Gutonha (BRA), Mike Hurthell (GBR)

217°) 2 podiums (0+1+1) : =Micro= (NLD), Dusty9 (CAN), EduHCS (BRA), Ian Thorpe(2) (AUS), Juan Pedro (ARG), kober (CZE), Kory Miller (USA), Neil Pearson, Ozmont (NOR), Paquiderme (BRA), Raits, Retado (BRA), Zico Borgström

230°) 2 podiums (0+0+2) : 27puMp (USA), Cisamolo (ITA), Formiga (BRA), GPR (USA), Lukeno94 (GBR), Michkov (AUT), Montoyathebest (FRA), MrBelch (BRA), Nielske (NLD), Ronald de Boer (NLD), Thomas Lang (GER)

241°) 1 podium (1+0+0) : James900, José Neto (BRA), Michel (BRA), PekPoy (FIN), stEEz (PRT), Vivando (FIN)

247°) 1 podium (0+1+0) : Anderson Argon (BRA), Antena (POL), Anti (UKR), Bunchies (USA), Ciutz (BRA), Demonius (RUS), fermmoylle (BRA), Gnome (USA), Hugo Widnerer (HUN), Iikka Borgström, Kinichie (GBR), maeq (CZE), MdP (ITA), medal89 (ITA), Moonstar (TUR), Olivier (CH), oscarhardwick (GBR), Piet_Agoras (BEL), Rafael (BRA), S. Okawa (JPN), Schumi the boss2 (FRA), Spede (FIN), Speedy G, The carter (USA), Toinou (FRA), Tortello (BRA), Xente20 (ESP), Zero (GER)

275°) 1 podium (0+0+1) : Antonio Baracas (BRA), AzRtY (KOR), Ben797 (NLD), Benza (ITA), Bertolucci, buzoo (USA), Cinco05 (ESP), Dark Helmet, David May (GBR), doncamillo (GER), DRV (RUS), Duk (RUS), Ed.K (GBR), generallyman(2) (ITA), GuusHoogeland (GER), Haselnuss (AUT), Humbawezer (FIN), Ill Ninio, J. Marila (FIN), Jacquelinho87 (ITA), Jona (BEL), JTiX, Kuroyuki (ITA), Leto (BRA), luzhi, Marck (ITA), Michael Gross (GER), Mix (ITA), Scaramanga (CRO), Senna(1) (LUX), Slad (RUS), Tedminator (USA), Tyro (BRA), White (POL), Wilf (FIN), Xav73 (FRA), Xplayer15 (NLD), zombek_78 (POL)