DRIVERS : HOTLAP PODIUMS
Number of podiums (1st + 2nd + 3rd).

Number of drivers : 246

1°) 100 podiums (37+34+29) : Murano (FRA)

2°) 98 podiums (51+32+15) : Alexwolf79 (ITA)

3°) 91 podiums (51+26+14) : Imola (FRA)

4°) 85 podiums (16+33+36) : Akouk (GRE)

5°) 75 podiums (33+29+13) : Serginho (BRA)

6°) 70 podiums (47+11+12) : Jo.sk (FRA)

7°) 67 podiums (33+20+14) : Alx.it (ITA)

8°) 62 podiums (34+17+11) : JR Zullo (BRA)

9°) 60 podiums (28+16+16) : TuomoH (FIN)

10°) 58 podiums (23+21+14) : fogoRJ (BRA)

11°) 43 podiums (19+12+12) : SnakeJulio (BRA)

12°) 41 podiums (10+19+12) : Reh (GER)

13°) 38 podiums (13+16+9) : Patte (ITA)

14°) 36 podiums (12+13+11) : Tony (RUS)

15°) 34 podiums (19+7+8) : kuba (POL)

16°) 34 podiums (9+15+10) : JTarJ (FRA)

17°) 32 podiums (11+8+13) : maclape (ESP)

18°) 31 podiums (10+13+8) : Robylu (ITA)

19°) 30 podiums (12+5+13) : Raska (CH)

20°) 30 podiums (7+13+10) : Benjamin Villeneuve (FRA)

21°) 27 podiums (5+10+12) : Luketes (BRA)

22°) 25 podiums (8+6+11) : Brmileski (BRA)

23°) 23 podiums (7+10+6) : Fabricio (BRA)

24°) 23 podiums (3+9+11) : Rizhmo (BEL)

25°) 22 podiums (13+6+3) : Schumi the boss2 (FRA)

26°) 22 podiums (8+5+9) : Sonic (ITA)

27°) 21 podiums (6+8+7) : Darude (FRA)

28°) 20 podiums (8+7+5) : EduHCS (BRA)

29°) 19 podiums (7+7+5) : XYY (GER)

30°) 19 podiums (6+6+7) : HermeS (BRA), Reckdal (BRA)

32°) 19 podiums (4+6+9) : AleksiNir (FIN)

33°) 18 podiums (8+4+6) : C. Bohessef (BRA)

34°) 17 podiums (5+7+5) : Hedo (FRA)

35°) 17 podiums (4+3+10) : majortom (GER)

36°) 16 podiums (2+7+7) : Alonso(2) (CRO)

37°) 15 podiums (3+6+6) : Pedra (ITA)

38°) 15 podiums (0+5+10) : Buka (UKR)

39°) 14 podiums (3+4+7) : MagicJ (GER)

40°) 13 podiums (4+5+4) : Dj koy (FRA)

41°) 13 podiums (4+4+5) : hangman (FIN)

42°) 12 podiums (4+5+3) : Mr.J (FIN)

43°) 12 podiums (1+4+7) : Iceman (BEL)

44°) 11 podiums (4+3+4) : Trigger Happy (CZE)

45°) 11 podiums (3+4+4) : Vic (FRA)

46°) 11 podiums (2+4+5) : David May (GBR)

47°) 10 podiums (4+4+2) : Jared B. (USA), João Carlos (BRA), Mike Nike (GER)

50°) 10 podiums (4+3+3) : WGooden (USA)

51°) 9 podiums (4+4+1) : MaZuffeR (FIN), Tick1983 (BRA)

53°) 9 podiums (3+4+2) : Googol (FIN)

54°) 9 podiums (3+3+3) : Muzbang (FRA)

55°) 9 podiums (2+1+6) : Cabral (BRA)

56°) 8 podiums (3+4+1) : Generallyman(1) (FRA)

57°) 8 podiums (2+4+2) : Richie (FRA)

58°) 8 podiums (2+3+3) : MATT(2) (BRA)

59°) 8 podiums (1+6+1) : NormanBates (FRA)

60°) 8 podiums (1+4+3) : Dany (GER)

61°) 8 podiums (1+3+4) : Giangy92 (ITA)

62°) 8 podiums (0+5+3) : Rovilled (FRA)

63°) 8 podiums (0+3+5) : Masakari (HUN)

64°) 7 podiums (5+0+2) : Rocketracer

65°) 7 podiums (4+2+1) : Richard Keen (GBR)

66°) 7 podiums (4+1+2) : Lorenzo (POL)

67°) 7 podiums (1+4+2) : R.9 (FRA)

68°) 7 podiums (1+2+4) : Karting (GBR), Mszostus (POL)

70°) 7 podiums (1+1+5) : Srpurdy (CAN)

71°) 7 podiums (1+0+6) : Jarno (FRA)

72°) 6 podiums (2+3+1) : Dornelles (BRA), Montoyathebest (FRA)

74°) 6 podiums (2+2+2) : Petsman (FRA), Will (BRA)

76°) 6 podiums (1+2+3) : Maurício (BRA)

77°) 6 podiums (1+1+4) : Christian_BGR (BRA)

78°) 6 podiums (1+0+5) : DadouF1 (FRA)

79°) 6 podiums (0+5+1) : Gnomo (BRA)

80°) 6 podiums (0+4+2) : R.7 (FRA)

81°) 6 podiums (0+3+3) : Riel

82°) 6 podiums (0+2+4) : Herbal (HUN), ZED (USA)

84°) 6 podiums (0+0+6) : DA5ID (MLT)

85°) 5 podiums (3+2+0) : Schumimerda (ITA)

86°) 5 podiums (3+0+2) : LongBow (SLO)

87°) 5 podiums (2+3+0) : Beto Hipólito (BRA)

88°) 5 podiums (2+2+1) : Claudio Benzi (ITA)

89°) 5 podiums (2+1+2) : Benz (FRA)

90°) 5 podiums (1+3+1) : Luli (PRT), Maddin

92°) 5 podiums (1+2+2) : gattazzo (ITA)

93°) 5 podiums (0+3+2) : Shynha (BRA)

94°) 5 podiums (0+2+3) : Mplume (BEL)

95°) 4 podiums (3+1+0) : P4LMEIR4S (BRA)

96°) 4 podiums (2+2+0) : DrAanik (BLR)

97°) 4 podiums (1+2+1) : Admo (GBR), Mp+++ (GER)

99°) 4 podiums (1+1+2) : Driver8 (FRA), Marck (ITA), Senna(1) (LUX), Spinto (ITA)

103°) 4 podiums (1+0+3) : Slavick (FRA)

104°) 4 podiums (0+4+0) : Dan Hakulin (CZE)

105°) 4 podiums (0+1+3) : Benza (ITA)

106°) 4 podiums (0+0+4) : Rafahenning (BRA)

107°) 3 podiums (2+1+0) : bBad (ZAF), Bouquet

109°) 3 podiums (1+1+1) : IceGlenn (SWE), James, Lemetisse45 (FRA), Matheus Vinhas (BRA), Nico (ITA), Norbert (FRA), tooomek (POL), Twin (FRA)

117°) 3 podiums (1+0+2) : cico_89 (ITA), Heguli (FIN)

119°) 3 podiums (0+3+0) : Primeracer (BRA)

120°) 3 podiums (0+2+1) : bachibuzuk (ARG), maxi17 (ESP), Slad (RUS), Tizio (ITA)

124°) 3 podiums (0+1+2) : Good Riddance (NLD), Xantax (BEL)

126°) 3 podiums (0+0+3) : Chambeyc (FRA)

127°) 2 podiums (2+0+0) : Fred (ITA), LorSong (RUS), PsEG (USA), senna2

131°) 2 podiums (1+1+0) : Ciutz (BRA), Knuckles (BRA), Lyserg (FRA), Sun (JPN)

135°) 2 podiums (1+0+1) : bragi (BRA), doncamillo (GER), MoPower (AUT), nolb (GER), Spede (FIN), Vilkku (FIN)

141°) 2 podiums (0+2+0) : Eagle8877 (BRA), Michel (BRA), Piritouf (FRA), Whiplash (BIH)

145°) 2 podiums (0+1+1) : Arrakis (ITA), conkeso (ESP), Gera (POL), Gnappo (ITA), Hannu (FIN), HSC‑King (GER), Masta (FRA), Mey (BRA), Pitaro (ITA), PouYou (FRA), Raks (BEL), RCFrosty (USA), Rochester.B (BRA), Tales (BRA)

159°) 2 podiums (0+0+2) : Cosm (JPN), GR Speedster (MEX), Gzehoo (POL), Ken May (GBR), Killerniete (GER), Lucas Marquetti (BRA), Migreg (FRA), Supierreman (FRA), Wyto

168°) 1 podium (1+0+0) : Airking, Antena (POL), Benjiman (FRA), Cisamolo (ITA), Crowella (AUS), Fabricio Ody (BRA), GR8Player (FIN), Houston83 (BEL), Madd Dogg (HUN), Marcondes (BRA), Mikair (GER), nastamuumio (FIN), Prosper974 (FRA), Scofield (BRA), SPFC (BRA), Tez (USA), tommyiknow

185°) 1 podium (0+1+0) : ???, Agent Tom, Apex (ITA), AzRtY (KOR), busa82, Cello (ITA), Emanuelm, Gallendor, James May (GBR), JohnTuono (ITA), kl, Mexmarkus (AUT), Naufr4g0 (ITA), Olivier (CH), oscarhardwick (GBR), Pawel (POL), Piet_Agoras (BEL), rBrent (USA), Shuher (RUS), Sitorimon (GBR), Wellington (CAN)

206°) 1 podium (0+0+1) : (CZ)Awol (CZE), Alonsomania (NLD), Areen (POL), CALJunior7 (BRA), Crono (GER), Dragonfly (BEL), DRV (RUS), Flinzer (FIN), GMB (HUN), Guyome (FRA), Ice² (CH), Indioooo (BRA), Jarvis (FRA), José Neto (BRA), jotb (FRA), Juan Pablo Montoya (ITA), Kinichie (GBR), Kutay (TUR), Lukeno94 (GBR), Monkkari (FIN), NaWaK (FRA), nos350hp (ITA), Oleksa (UKR), PAD (FRA), Pedro (BRA), Pedro J. (BRA), PekPoy (FIN), Renaultforever (FRA), RochesterJJ (BRA), RudyOosterndijk (GER), SGroe (AUT), Shane (CRO), Shumiroger (FRA), Stef, Takaya (ITA), Tyro (BRA), Vince (BEL), vv51 (FRA), Williams BMW (FRA), Zero (GER), Zorkzedork (GBR)