DRIVERS : MONTHLY CHAMPIONSHIPS /  ALL WINNERS
Number of titles (Generally + Race + Hotlap + Timetrial).

Number of drivers : 71

1°) 70 victories : Alexwolf79 (ITA) (20+19+13+18)

2°) 42 victories : Alx.it (ITA) (15+20+5+2)

3°) 31 victories : Jo.sk (FRA) (11+9+8+3)

4°) 22 victories : Murano (FRA) (5+2+8+7)

5°) 18 victories : MagicJ (GER) (6+9+1+2)

6°) 18 victories : JR Zullo (BRA) (4+4+6+4)

7°) 17 victories : Akouk (GRE) (7+5+3+2)

8°) 15 victories : SnakeJulio (BRA) (5+2+2+6)

9°) 15 victories : TuomoH (FIN) (3+4+3+5)

10°) 11 victories : Imola (FRA) (1+1+9+0)

11°) 10 victories : C. Bohessef (BRA) (3+3+3+1)

12°) 8 victories : Soltys (POL) (3+5+0+0), Tony (RUS) (3+0+1+4)

14°) 8 victories : Brmileski (BRA) (0+0+2+6)

15°) 7 victories : Luketes (BRA) (2+3+2+0), Reckdal (BRA) (2+1+1+3)

17°) 7 victories : maclape (ESP) (1+3+1+2)

18°) 6 victories : João Carlos (BRA) (2+0+1+3), Mr.J (FIN) (2+3+1+0)

20°) 5 victories : Tick1983 (BRA) (3+0+2+0)

21°) 5 victories : fogoRJ (BRA) (1+0+3+1)

22°) 5 victories : Raska (CH) (0+2+0+3)

23°) 4 victories : Hedo (FRA) (2+1+1+0), Reh (GER) (2+0+1+1)

25°) 4 victories : Serginho (BRA) (0+0+4+0)

26°) 3 victories : AleksiNir (FIN) (1+2+0+0), LorSong (RUS) (1+1+0+1)

28°) 3 victories : Matheus (BRA) (0+0+0+3), Richard Keen (GBR) (0+2+1+0), Robylu (ITA) (0+0+3+0), XYY (GER) (0+0+3+0)

32°) 2 victories : Bongo Bonzol (CHL) (1+1+0+0), Claudio Benzi (ITA) (1+1+0+0), Good Riddance (NLD) (1+1+0+0), Shane (CRO) (1+1+0+0), Tilty (EST) (1+1+0+0)

37°) 2 victories : Buka (UKR) (0+0+0+2), Dan Hakulin (CZE) (0+0+0+2), Maurício (BRA) (0+0+0+2), MaZuffeR (FIN) (0+0+2+0), Thiago Ferraiol (BRA) (0+0+0+2)

42°) 1 victory : Alonsomania (NLD) (0+0+0+1), bachibuzuk (ARG) (0+0+1+0), bBad (ZAF) (0+0+1+0), Cabral (BRA) (0+0+1+0), Cinco05 (ESP) (0+0+0+1), Danonak (POL) (0+1+0+0), Dany (GER) (0+0+0+1), David May (GBR) (0+0+1+0), EduHCS (BRA) (0+0+1+0), Fabiano (BRA) (0+0+0+1), Fabricio (BRA) (0+0+1+0), Ice² (CH) (0+1+0+0), Igor Bischof (0+0+0+1), Jared B. (USA) (0+0+1+0), Jésús Melús (ESP) (0+0+0+1), JTarJ (FRA) (0+0+1+0), LongBow (SLO) (0+0+0+1), Lorenzo (POL) (0+0+1+0), Luli (PRT) (0+0+0+1), Marck (ITA) (0+0+0+1), nastamuumio (FIN) (0+0+1+0), Patte (ITA) (0+0+1+0), Rizhmo (BEL) (0+0+1+0), Schumi the boss2 (FRA) (0+0+1+0), Senna(2) (ITA) (0+1+0+0), senna2 (0+0+1+0), Srpurdy (CAN) (0+0+1+0), Tizio (ITA) (0+1+0+0), tommyiknow (0+0+1+0), Vic (FRA) (0+0+1+0)