TEAMS : HOTLAP PODIUMS
Number of podiums (1st + 2nd + 3rd).

Number of teams : 121

1°) 88 podiums (45+26+17) : GeneAyrton

2°) 88 podiums (38+22+28) : Black Racing

3°) 83 podiums (36+25+22) : Tamburello F1

4°) 69 podiums (20+29+20) : Benji F1 team

5°) 54 podiums (18+21+15) : ECOlogic Racing Team

6°) 45 podiums (24+10+11) : Liekki Racing

7°) 45 podiums (10+22+13) : planetgenerally.de

8°) 42 podiums (14+13+15) : Salo Racing

9°) 34 podiums (18+11+5) : Thunder

10°) 34 podiums (3+17+14) : Magenta Motors

11°) 27 podiums (19+2+6) : Destiny Racing

12°) 24 podiums (9+4+11) : Zonnebloem Racing

13°) 23 podiums (7+8+8) : Brazilian's Racing Team

14°) 22 podiums (4+8+10) : Chrono Revolution

15°) 20 podiums (9+6+5) : Snake

16°) 20 podiums (8+7+5) : BIFI Racing

17°) 19 podiums (14+3+2) : BlackBurelo Team

18°) 19 podiums (7+5+7) : Team Esperanza

19°) 18 podiums (8+4+6) : Scuderia Maserati

20°) 17 podiums (3+9+5) : NO Break

21°) 16 podiums (6+6+4) : Motorama

22°) 16 podiums (2+7+7) : Croatia Racing Team

23°) 15 podiums (4+4+7) : 2Ch Team

24°) 14 podiums (5+5+4) : PetsJTarJ, Wonder Racing

26°) 14 podiums (4+6+4) : GR Noobs

27°) 13 podiums (2+4+7) : D Speed Racing

28°) 12 podiums (8+3+1) : Zullo Racing

29°) 11 podiums (3+1+7) : Artmedia T.S.D.

30°) 11 podiums (2+7+2) : Norma

31°) 10 podiums (6+3+1) : PCR

32°) 10 podiums (4+3+3) : Minardi(GR)

33°) 10 podiums (3+5+2) : Movin

34°) 9 podiums (2+2+5) : Tendinite Racing

35°) 9 podiums (1+3+5) : RA Racin'

36°) 8 podiums (4+3+1) : Panthers Kart Racing

37°) 8 podiums (1+1+6) : BMW Sporting

38°) 7 podiums (5+2+0) : Imobeb F1

39°) 7 podiums (2+2+3) : British American Roger, Minardi Jaguara

41°) 7 podiums (1+6+0) : Minard

42°) 7 podiums (1+1+5) : Agence Tous Risques

43°) 6 podiums (3+1+2) : Lukeno94 Motorsports Corporation

44°) 6 podiums (2+3+1) : Tony Kart

45°) 6 podiums (1+3+2) : Oger GP

46°) 6 podiums (0+5+1) : X‑Generation

47°) 6 podiums (0+0+6) : GRPL Team

48°) 5 podiums (2+3+0) : Legacy Racing

49°) 5 podiums (2+1+2) : BenzTeam

50°) 4 podiums (2+2+0) : Bulba Racing

51°) 4 podiums (1+2+1) : Brothers Mileski, Mobile Chicanes Racing

53°) 4 podiums (0+3+1) : Racing Armada

54°) 4 podiums (0+1+3) : Lambda Motorsports, Team Miskolc, Team Rocket

57°) 4 podiums (0+0+4) : Telefonica System GP

58°) 3 podiums (3+0+0) : Scuderia Macchina Veloce

59°) 3 podiums (1+1+1) : Anti‑Schumi, Kings of F1, Master Speed, MontImola, Team RKR

64°) 3 podiums (0+3+0) : Force Poland, Lotus F1, Viva España

67°) 3 podiums (0+2+1) : Les charouettes, Monkey Crew

69°) 2 podiums (2+0+0) : Rocket Tactical

70°) 2 podiums (1+1+0) : JTarJ's Cars FBV Team, Pelo de Nariz, WD Team

73°) 2 podiums (1+0+1) : Belgian Racing Squad, BR Motor

75°) 2 podiums (0+2+0) : EK Racing

76°) 2 podiums (0+1+1) : AD Racing, Honda(GR), LuckyWin, Team LaRvE, Triple M Team

81°) 2 podiums (0+0+2) : HSPEED Tag/Porsche, Jarou, Racing for JP Montoya

84°) 1 podium (1+0+0) : BOLT Racing, Lucas Racing Team, New Warriors, PLZ Team, Senser Racing, SODI Kart, SP Challenge, T‑Team, WRC

93°) 1 podium (0+1+0) : Backmarker Breakdown, British Mini's, F.U.N., Lamborghini Thunder Racing, Penske/Clesh Racing, Supermecanica 360, Top Speed Racing, Yokomo Racing Team

101°) 1 podium (0+0+1) : [CF], Akouk, Anaconda Snake Team, GHC Racing, Green Racing, Juniors, JW Automotive, Les Nantais, Looser Racing Team, MildWest F1 Team, N.R.T, Richie Racing, Roggo F1 Team, RVF, Sapsan Racing, Sbrubles Racing, Team Esat, Team USA, Too Shun Motors, Twix Red Bull Team, Us FodinhaH