GeneralRHLTTGRTNH of F
GeneralRHLTTGRTNSD®Rs
2003200420052006200720082009201020112012Now
DRIVERS : HISTORY of ROOKIES
by month : according to ranking of the month.
by year : the best rookie of each month are nominated.
april 2003 : 1° Anthony Coadic (FRA) 92.45, 2° Euber Reis (BRA) 85.16, 3° Jared B. (USA) 81.91, ... (17 drivers, 8 events)
may 2003 : 1° Luca Rosworth (ATG) 224.78, 2° Mark Burnett 189.73, 3° Geforcy (NLD) 188.66, ... (76 drivers, 24 events)
june 2003 : 1° Tez (USA) 292.15, 2° bBad (ZAF) 271.24, 3° gattazzo (ITA) 231.69, ... (139 drivers, 32 events)
july 2003 : 1° PsEG (USA) 276.77, 2° Tick1983 (BRA) 271.52, 3° Slad (RUS) 219.09, ... (113 drivers, 31 events)
august 2003 : 1° Thomas Grossi (ITA) 158.25, 2° João Carlos (BRA) 124.45, 3° Pietro(1) (ITA) 107.68, ... (100 drivers, 14 events)
september 2003 : 1° João Carlos (BRA) 428.59, 2° WGooden (USA) 280.10, 3° bachibuzuk (ARG) 214.96, ... (127 drivers, 24 events)
october 2003 : 1° João Pedro (BRA) 100.53, 2° Serginho (BRA) 97.45, 3° João Paulo (BRA) 85.62, ... (47 drivers, 21 events)
november 2003 : 1° tommyiknow 88.00, 2° luzhi 78.86, 3° Ange 75.35, ... (64 drivers, 20 events)
december 2003 : 1° (CZ)Awol (CZE) 141.56, 2° Emanuelm 110.91, 3° Miko89 96.48, ... (70 drivers, 19 events)
2003 : 1° João Carlos (BRA) 2nd of september (5wins/9), 2° PsEG (USA) 5th of july (4wins/13), 3° Thomas Grossi (ITA) 7th of august (2wins/3), ... (9 drivers, 198 events)
january 2004 : 1° Fragster (SWE) 88.20, 2° Suppa (ITA) 72.60, 3° slavia (CZE) 50.90, ... (33 drivers, 14 events)
february 2004 : 1° Suppa (ITA) 117.40, 2° nastamuumio (FIN) 91.91, 3° Ford9 (CAN) 83.23, ... (34 drivers, 18 events)
march 2004 : 1° Ford9 (CAN) 152.54, 2° Dusty9 (CAN) 88.19, 3° Admo (GBR) 83.48, ... (46 drivers, 22 events)
april 2004 : 1° J4ber (FIN) 149.60, 2° Warren T (CHL) 130.75, 3° Sitorimon (GBR) 87.71, ... (40 drivers, 17 events)
may 2004 : 1° Warren T (CHL) 544.61, 2° Anton Motiasko (RUS) 157.59, 3° Michael Gross (GER) 152.70, ... (51 drivers, 23 events)
june 2004 : 1° senna2 123.00, 2° Juhe Cortego (MEX) 83.40, 3° mikeylop 63.85, ... (53 drivers, 25 events)
july 2004 : 1° Jo.sk (FRA) 191.65, 2° Robylu (ITA) 141.21, 3° xxflip (PRT) 115.01, ... (56 drivers, 28 events)
august 2004 : 1° Akouk (GRE) 180.20, 2° Robylu (ITA) 148.00, 3° Demonius (RUS) 61.79, ... (14 drivers, 25 events)
september 2004 : 1° Sun (JPN) 142.26, 2° Demonius (RUS) 66.19, 3° Quellen 62.98, ... (26 drivers, 19 events)
october 2004 : 1° Peter Herg (GER) 100.38, 2° Derek Fitger (CAN) 71.13, 3° Cabral (BRA) 64.40, ... (20 drivers, 13 events)
november 2004 : 1° Tortello (BRA) 86.33, 2° Tales (BRA) 57.00, 3° Sgt Pepper (ARG) 42.80, ... (21 drivers, 14 events)
december 2004 : 1° Tales (BRA) 101.61, 2° Mexmarkus (AUT) 93.00, 3° G‑Max (CZE) 43.86, ... (25 drivers, 16 events)
2004 : 1° Warren T (CHL) 2nd of may (1win/5), 2° Akouk (GRE) 8th of august (2wins/5), 3° J4ber (FIN) 11th of april (1win/3), ... (12 drivers, 234 events)
january 2005 : 1° Matheus (BRA) 142.30, 2° Andrew 52.94, 3° Andrew Jackling (AUS) 47.46, ... (47 drivers, 35 events)
february 2005 : 1° Andrew Jackling (AUS) 64.20, 2° Antonio Garcia (ESP) 41.66, 3° David Peña (COL) 39.40, ... (35 drivers, 25 events)
march 2005 : 1° Schumimerda (ITA) 107.75, 2° Bouquet 87.50, 3° Riel 72.53, ... (40 drivers, 25 events)
april 2005 : 1° Richard Keen (GBR) 97.50, 2° Jarno (FRA) 79.79, 3° Sonic (ITA) 27.00, ... (17 drivers, 24 events)
may 2005 : 1° Jésús Melús (ESP) 79.37, 2° Nacho Ponce (ESP) 59.93, 3° Gábor Kozma (HUN) 45.30, ... (40 drivers, 37 events)
june 2005 : 1° Jerrec (POL) 115.00, 2° Black Rebel (ESP) 100.06, 3° McH4wk (BRA) 68.33, ... (38 drivers, 28 events)
july 2005 : 1° Viva Mexico! (MEX) 69.99, 2° Rj Racing (ITA) 47.91, 3° Jimmy Bly (FRA) 31.28, ... (21 drivers, 34 events)
august 2005 : 1° Buka (UKR) 30.00, 2° Bauer (BRA) 27.83, 3° GT4 (MEX) 24.13, ... (16 drivers, 19 events)
september 2005 : 1° Catalunya (ESP) 38.62, 2° Miroslav (UZB) 20.62, 3° Pava (UKR) 19.76, ... (24 drivers, 27 events)
october 2005 : 1° Murano (FRA) 122.38, 2° Marck (ITA) 96.08, 3° Juan Pablo Montoya (ITA) 71.78, ... (41 drivers, 42 events)
november 2005 : 1° ZED (USA) 161.70, 2° MATT(2) (BRA) 94.91, 3° Vit (RUS) 79.47, ... (38 drivers, 46 events)
december 2005 : 1° Fitschi (USA) 198.06, 2° Speedy G 95.62, 3° RP43 (USA) 80.50, ... (42 drivers, 44 events)
2005 : 1° Richard Keen (GBR) 9th of april (3wins/3), 2° ZED (USA) 8th of november (2wins/6), 3° Murano (FRA) 10th of october, ... (12 drivers, 386 events)
january 2006 : 1° DA5ID (MLT) 146.14, 2° RP43 (USA) 106.21, 3° Ed.K (GBR) 50.88, ... (20 drivers, 33 events)
february 2006 : 1° Ed.K (GBR) 42.00, 2° Timbit (AUS) 17.34, 3° MattsteR (GBR) 14.12, ... (22 drivers, 31 events)
march 2006 : 1° Mimbe (ITA) 13.22, 2° Mogwai (KEN) 10.29, 3° Zaba (CZE) 8.50, ... (15 drivers, 32 events)
april 2006 : 1° GRB (GBR) 38.21, 2° Zé Matheus (BRA) 33.78, 3° Hugo (BRA) 31.85, ... (17 drivers, 21 events)
may 2006 : 1° buzoo (USA) 49.17, 2° Zé Matheus (BRA) 47.95, 3° Mariusz (POL) 43.90, ... (22 drivers, 36 events)
june 2006 : 1° Gomez (EST) 218.76, 2° SnL (FIN) 73.84, 3° Trautman (ITA) 67.74, ... (21 drivers, 37 events)
july 2006 : 1° Googol (FIN) 76.32, 2° stEEz (PRT) 42.12, 3° Prosper974 (FRA) 18.75, ... (16 drivers, 23 events)
august 2006 : 1° Tizio (ITA) 52.14, 2° RPR (FIN) 40.10, 3° TuomoK (FIN) 29.30, ... (14 drivers, 20 events)
september 2006 : 1° Slavick (FRA) 50.36, 2° Chubbuck (USA) 43.73, 3° Reckdal (BRA) 39.37, ... (27 drivers, 28 events)
october 2006 : 1° Reckdal (BRA) 96.64, 2° JPRM (BRA) 79.41, 3° Kanj (BRA) 64.06, ... (33 drivers, 44 events)
november 2006 : 1° JMFangio (FRA) 90.46, 2° Formiga (BRA) 84.45, 3° Mackdoo (FRA) 63.29, ... (19 drivers, 24 events)
december 2006 : 1° Westheim (GER) 81.82, 2° 550_grunt 70.93, 3° Teghello (ITA) 39.02, ... (14 drivers, 22 events)
2006 : 1° Gomez (EST) 15th of june (4wins/8), 2° Googol (FIN) 8th of july (2wins/5), 3° Tizio (ITA) 6th of august (1win/3), ... (12 drivers, 351 events)
january 2007 : 1° Shadow89 (RUS) 218.40, 2° Sauber11 (ISR) 98.66, 3° Coulthard (RUS) 89.33, ... (29 drivers, 25 events)
february 2007 : 1° Moged (RUS) 114.82, 2° Sauber11 (ISR) 78.08, 3° Coulthard (RUS) 74.86, ... (20 drivers, 28 events)
march 2007 : 1° Fabricio (BRA) 96.45, 2° Shynha (BRA) 45.75, 3° Lerio88 (ITA) 39.97, ... (15 drivers, 30 events)
april 2007 : 1° Shynha (BRA) 283.72, 2° Eagle8877 (BRA) 147.83, 3° Killer666 (BRA) 124.01, ... (36 drivers, 34 events)
may 2007 : 1° Luli (PRT) 498.50, 2° Killer666 (BRA) 114.05, 3° Humbawezer (FIN) 84.86, ... (22 drivers, 33 events)
june 2007 : 1° Brmileski (BRA) 133.53, 2° Rickmiraldo (BRA) 92.26, 3° El_Berte (BEL) 89.86, ... (24 drivers, 36 events)
july 2007 : 1° maclape (ESP) 105.15, 2° EduHCS (BRA) 103.85, 3° AndHu (SWE) 53.34, ... (23 drivers, 34 events)
august 2007 : 1° Antena (POL) 123.26, 2° Matheus Vinhas (BRA) 42.55, 3° Batata (BRA) 41.16, ... (13 drivers, 17 events)
september 2007 : 1° Matheus Vinhas (BRA) 107.38, 2° Chris Astor (FIN) 28.44, 3° Pocoyo (BRA) 23.24, ... (13 drivers, 16 events)
october 2007 : 1° H‑max (CZE) 340.84, 2° José Neto (BRA) 158.01, 3° Dornelles (BRA) 118.79, ... (19 drivers, 27 events)
november 2007 : 1° SirTies (NLD) 134.31, 2° laokin28 (FRA) 106.16, 3° MageMelvin (NLD) 17.74, ... (13 drivers, 31 events)
december 2007 : 1° Lemetisse45 (FRA) 242.77, 2° Jim451 (FRA) 74.48, 3° Speedy47 (CAN) 73.46, ... (25 drivers, 35 events)
2007 : 1° Luli (PRT) 12th of may, 2° Shynha (BRA) 13th of april (1win/8), 3° Matheus Vinhas (BRA) 11th of september (2wins/8), ... (12 drivers, 346 events)
january 2008 : 1° Z69z69 (FRA) 110.40, 2° Xente20 (ESP) 88.07, 3° Hiidlane (EST) 46.09, ... (16 drivers, 28 events)
february 2008 : 1° Herbal (HUN) 87.61, 2° Madd Dogg (HUN) 76.92, 3° hangman (FIN) 57.14, ... (11 drivers, 24 events)
march 2008 : 1° hangman (FIN) 376.37, 2° Masakari (HUN) 152.79, 3° Trigger Happy (CZE) 139.47, ... (11 drivers, 28 events)
april 2008 : 1° Lamaury (FRA) 65.50, 2° Kutay (TUR) 30.37, 3° Enzo(1) (ITA) 6.69, ... (6 drivers, 15 events)
may 2008 : 1° FrankWill (ITA) 155.51, 2° Kutay (TUR) 151.70, 3° VICTORYY (FIN) 133.12, ... (21 drivers, 29 events)
june 2008 : 1° Luketes (BRA) 205.80, 2° Alexwolf79 (ITA) 195.11, 3° VICTORYY (FIN) 73.57, ... (12 drivers, 25 events)
july 2008 : 1° IceGlenn (SWE) 55.05, 2° Boogieman (ITA) 31.83, 3° Sentti (FIN) 12.32, (17 events)
august 2008 : 1° Mike Nike (GER) 152.84, 2° LorSong (RUS) 126.68, 3° kuba (POL) 77.09, ... (14 drivers, 24 events)
september 2008 : 1° Ciutz (BRA) 728.93, 2° kuba (POL) 676.86, 3° Bende (HUN) 348.31, ... (29 drivers, 25 events)
october 2008 : 1° Bende (HUN) 613.45, 2° Zoli (HUN) 326.16, 3° HermeS (BRA) 274.00, ... (20 drivers, 38 events)
november 2008 : 1° Richie (FRA) 432.79, 2° Darjo (ITA) 361.68, 3° Freemy (HUN) 273.75, ... (30 drivers, 45 events)
december 2008 : 1° Good Riddance (NLD) 455.93, 2° MissPink (BEL) 387.48, 3° Freemy (HUN) 323.47, ... (36 drivers, 40 events)
2008 : 1° Luketes (BRA) 10th of june (3wins/8), 2° hangman (FIN) 12th of march, 3° Good Riddance (NLD) 14th of december (3wins/7), ... (12 drivers, 338 events)
january 2009 : 1° kuz22kuz (ITA) 342, 2° Roni (HUN) 182, 3° NecroPolo (HUN) 107, ... (23 drivers, 35 events)
february 2009 : 1° medal89 (ITA) 78, 2° 01max (ITA) 56, 3° Giuliorock (ITA) 50, ... (19 drivers, 28 events)
march 2009 : 1° Moonstar (TUR) 307, 2° Sappy (ITA) 267, 3° oscarhardwick (GBR) 224, ... (19 drivers, 26 events)
april 2009 : 1° DrAanik (BLR) 181, 2° Yuri (BRA) 111, 3° Jorge Mendes (PRT) 76, ... (12 drivers, 19 events)
may 2009 : 1° Mister (BRA) 134, 2° Yuri (BRA) 108, 3° Rochester.B (BRA) 84, ... (4 drivers, 16 events)
july 2009 : 1° generallyman(2) (ITA) 215, 2° Heguli (FIN) 179, 3° MaxGeneRally (ITA) 76, ... (7 drivers, 23 events)
august 2009 : 1° MaxGeneRally (ITA) 496, 2° Heguli (FIN) 164, 3° JR8 (ITA) 87, ... (10 drivers, 25 events)
september 2009 : 1° VP (FIN) 58, 2° zyxies (FRA) 30, 3° pierrot77 (FRA) 26, ... (7 drivers, 16 events)
october 2009 : 1° Mr.J (FIN) 350, 2° RudyOosterndijk (GER) 314, 3° majortom (GER) 181, ... (13 drivers, 22 events)
november 2009 : 1° Lorenzo (POL) 225, 2° RudyOosterndijk (GER) 198, 3° majortom (GER) 125, ... (15 drivers, 24 events)
december 2009 : 1° Dulkinas (LTU) 90, 2° Teodoro Vaz (PRT) 47, 3° Fastest (POL) 43, ... (15 drivers, 28 events)
2009 : 1° Mr.J (FIN) 8th of october (2wins/4), 2° Lorenzo (POL) 9th of november, 3° DrAanik (BLR) 14th of april (3wins/8), ... (11 drivers, 283 events)
january 2010 : 1° C. Bohessef (BRA) 427, 2° Albomino (ITA) 202, 3° dalbom (ITA) 155, ... (13 drivers, 27 events)
february 2010 : 1° Mad Mack (GBR) 118, 2° Piet_Agoras (BEL) 18, 3° RochesterJJ (BRA) 14, ... (8 drivers, 25 events)
march 2010 : 1° Emil Patanen (FIN) 50, 2° Analytico (NLD) 42, 3° PEB1985 (RUS) 38, ... (12 drivers, 27 events)
april 2010 : 1° Analytico (NLD) 384, 2° PEB1985 (RUS) 312, 3° DRV (RUS) 50, ... (8 drivers, 20 events)
may 2010 : 1° Calders (GBR) 63, 2° Strona (RUS) 49, 3° Pedro J. (BRA) 30, ... (6 drivers, 25 events)
june 2010 : 1° Rafahenning (BRA) 25, 2° bhz (USA) 25, 3° maxi17 (ESP) 22, ... (10 drivers, 20 events)
july 2010 : 1° maxi17 (ESP) 28, 2° Jwong (HKG) 28, 3° bhz (USA) 28, ... (10 drivers, 10 events)
august 2010 : 1° Jwong (HKG) 145, 2° VNL (RUS) 53, 3° Woppoz (NLD) 39, ... (4 drivers, 10 events)
september 2010 : 1° Pagju (FRA) 5, 2° Bunchies (USA) 4, (18 events)
october 2010 : 1° Yurijack (BRA) 176, 2° tooomek (POL) 105, 3° Pedro J (BRA) 23, ... (5 drivers, 24 events)
november 2010 : 1° tooomek (POL) 138, 2° Bulito (POL) 96, 3° Alex(2) (GBR) 48, ... (10 drivers, 13 events)
december 2010 : 1° Mszostus (POL) 128, 2° Gzehoo (POL) 125, 3° Miszcz (POL) 84, ... (9 drivers, 10 events)
2010 : 1° Analytico (NLD) 4th of april, 2° C. Bohessef (BRA) 12th of january, 3° Jwong (HKG) 7th of august, ... (12 drivers, 229 events)
january 2011 : 1° SadStill (RUS) 94, 2° HSC‑King (GER) 65, 3° mjtmac (BUL) 20, ... (7 drivers, 15 events)
february 2011 : 1° Edza (LAT) 35, 2° Dany (GER) 26, 3° Lupin (USA) 21, ... (8 drivers, 17 events)
march 2011 : 1° Dany (GER) 116, 2° Reh (GER) 111, 3° Areen (POL) 98, ... (12 drivers, 19 events)
april 2011 : 1° Areen (POL) 89, 2° ivaneurope (BUL) 50, 3° Teacher (BRA) 38, ... (8 drivers, 21 events)
may 2011 : 1° ACM (GBR) 126, 2° Zorkzedork (GBR) 45, 3° Bird (GER) 17, (13 events)
june 2011 : 1° nolb (GER) 14, 2° Danonak (POL) 12, (18 events)
july 2011 : 1° Danonak (POL) 216, 2° White (POL) 100, 3° stevenson (POL) 90, ... (12 drivers, 18 events)
august 2011 : 1° Sky (CH) 77, 2° JoBi (GER) 67, 3° SwissRacing (CH) 39, ... (10 drivers, 23 events)
september 2011 : 1° MrBelch (BRA) 72, 2° The carter (USA) 67, 3° Duk (RUS) 54, ... (5 drivers, 23 events)
october 2011 : 1° Alonso(2) (CRO) 269, 2° Scaramanga (CRO) 253, 3° Wincar (USA) 76, ... (9 drivers, 19 events)
november 2011 : 1° SGroe (AUT) 438, 2° Scaramanga (CRO) 349, 3° doncamillo (GER) 338, ... (10 drivers, 21 events)
december 2011 : 1° doncamillo (GER) 59, 2° nepias (PRT) 44, 3° Quick Nick (GER) 9, (9 events)
2011 : 1° Danonak (POL) 6th of july (2wins/6), 2° Alonso(2) (CRO) 4th of october (1win/5), 3° SGroe (AUT) 13th of november, ... (12 drivers, 216 events)
january 2012 : 1° cocney (CRO) 122, 2° happy412 (GER) 29, 3° ocorlaiti (BRA) 28, ... (4 drivers, 16 events)
february 2012 : 1° happy412 (GER) 155, 2° Massa (FRA) 23, 3° Yusei Fudo (FIN) 9, (22 events)
march 2012 : 1° Steel ronin (NLD) 45, 2° Stuebi001 (GER) 9, (34 events)
april 2012 : 1° Puttz (USA) 14, 2° Rayden (RUS) 5, 3° Ashaiya (RUS) 2, (27 events)
may 2012 (provisional) : 1° Brix (POL) 7, 2° Rodrigo_Soares (BRA) 7, (13 events)